Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:58 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 447'6 | -3'6 | 452'2 | 447'4 |
| Mar 2027 | 461'0 | -3'6 | 465'4 | 461'0 |
| May 2027 | 469'0 | -4'0 | 473'6 | 469'0 |
| Jul 2027 | 475'6 | -3'4 | 480'0 | 475'4 |
| Sep 2027 | 472'6 | -2'0 | 475'6 | 472'0 |
| Dec 2027 | 487'4 | -1'6 | 490'0 | 486'6 |
Soybeans
Last Updated at 8:58 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1222'2 | 2'6 | 1228'2 | 1217'2 |
| Jan 2027 | 1234'2 | -0'4 | 1242'0 | 1230'6 |
| Mar 2027 | 1243'6 | 0'2 | 1251'2 | 1239'6 |
| May 2027 | 1253'4 | 0'8 | 1260'4 | 1249'2 |
| Jul 2027 | 1260'2 | 0'0 | 1267'6 | 1257'0 |
| Aug 2027 | 1245'4 | -0'2 | 1252'2 | 1242'4 |
| Sep 2027 | 1214'4 | -0'8 | 1221'4 | 1213'2 |
| Nov 2027 | 1209'0 | -0'4 | 1216'0 | 1207'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
