Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:11 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 450'6 | 11'4 | 455'4 | 438'6 |
| Mar 2027 | 463'4 | 11'2 | 467'6 | 451'4 |
| May 2027 | 471'2 | 10'6 | 475'0 | 459'4 |
| Jul 2027 | 479'0 | 10'4 | 482'2 | 467'6 |
| Sep 2027 | 475'2 | 7'6 | 477'2 | 465'4 |
| Dec 2027 | 490'4 | 7'2 | 492'4 | 481'0 |
Soybeans
Last Updated at 6:11 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1223'0 | 40'8 | 1226'2 | 1181'0 |
| Jan 2027 | 1225'0 | 36'8 | 1230'6 | 1185'0 |
| Mar 2027 | 1231'6 | 36'6 | 1237'2 | 1192'4 |
| May 2027 | 1240'0 | 35'6 | 1245'6 | 1202'0 |
| Jul 2027 | 1245'6 | 34'0 | 1251'4 | 1209'6 |
| Aug 2027 | 1230'2 | 29'6 | 1235'2 | 1198'6 |
| Sep 2027 | 1198'2 | 21'8 | 1202'6 | 1174'4 |
| Nov 2027 | 1193'0 | 18'6 | 1197'2 | 1172'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
