Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:10 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 513'0 | -1'0 | 514'6 | 509'0 |
| Dec 2026 | 535'6 | -0'8 | 537'4 | 531'4 |
| Mar 2027 | 549'4 | -1'2 | 551'2 | 545'4 |
| May 2027 | 555'6 | -1'6 | 557'4 | 551'6 |
| Jul 2027 | 557'0 | -1'4 | 558'6 | 553'4 |
| Sep 2027 | 530'2 | -2'8 | 532'2 | 529'0 |
Soybeans
Last Updated at 4:10 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1251'6 | -2'6 | 1254'0 | 1244'4 |
| Nov 2026 | 1263'2 | -2'8 | 1265'6 | 1256'0 |
| Jan 2027 | 1277'6 | -3'0 | 1280'2 | 1270'6 |
| Mar 2027 | 1282'6 | -3'6 | 1285'4 | 1276'4 |
| May 2027 | 1287'2 | -3'8 | 1290'0 | 1281'2 |
| Jul 2027 | 1289'0 | -4'4 | 1292'0 | 1283'6 |
| Aug 2027 | 1274'4 | -1'6 | 1274'4 | 1267'2 |
| Sep 2027 | 1233'6 | -2'8 | 1233'6 | 1232'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
