Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:30 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 425'0 | 4'0 | 428'2 | 421'0 |
| Sep 2026 | 423'0 | 0'4 | 427'0 | 421'4 |
| Dec 2026 | 441'4 | -0'8 | 446'0 | 440'4 |
| Mar 2027 | 456'2 | -1'4 | 461'0 | 455'2 |
| May 2027 | 465'0 | -2'0 | 470'0 | 464'0 |
| Jul 2027 | 471'0 | -2'0 | 476'0 | 470'2 |
Soybeans
Last Updated at 6:30 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1131'6 | 5'4 | 1135'4 | 1126'2 |
| Aug 2026 | 1136'2 | 3'0 | 1142'6 | 1131'4 |
| Sep 2026 | 1136'0 | 0'6 | 1145'0 | 1134'0 |
| Nov 2026 | 1147'6 | -1'6 | 1158'0 | 1146'2 |
| Jan 2027 | 1162'2 | -1'4 | 1171'6 | 1161'2 |
| Mar 2027 | 1168'2 | -2'8 | 1177'6 | 1167'2 |
| May 2027 | 1175'0 | -3'4 | 1184'4 | 1174'2 |
| Jul 2027 | 1181'4 | -3'8 | 1191'2 | 1181'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
