Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 9:59 PM
MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Dec 2024 | 430'2 | 3'0 | 432'0 | 424'6 |
Mar 2025 | 440'0 | 2'4 | 441'6 | 435'0 |
May 2025 | 447'0 | 1'8 | 448'6 | 442'4 |
Jul 2025 | 450'0 | 1'6 | 452'0 | 445'4 |
Sep 2025 | 436'6 | 1'4 | 438'2 | 432'4 |
Dec 2025 | 441'0 | 1'6 | 442'4 | 436'4 |
Soybeans
Last Updated at 9:59 PM
MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Jan 2025 | 990'4 | -8'0 | 1001'4 | 985'2 |
Mar 2025 | 999'2 | -9'2 | 1011'0 | 995'0 |
May 2025 | 1012'4 | -9'0 | 1023'4 | 1008'4 |
Jul 2025 | 1025'2 | -8'2 | 1035'4 | 1021'0 |
Aug 2025 | 1024'6 | -7'6 | 1034'0 | 1021'0 |
Sep 2025 | 1014'2 | -6'4 | 1023'2 | 1009'4 |
Nov 2025 | 1015'2 | -5'8 | 1022'6 | 1009'6 |
Jan 2026 | 1025'0 | -5'4 | 1032'4 | 1019'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...