Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Jul 2025 | 433'0 | 3'8 | 435'2 | 429'2 |
Sep 2025 | 421'0 | 3'0 | 426'2 | 417'2 |
Dec 2025 | 437'2 | 3'8 | 442'2 | 432'6 |
Mar 2026 | 453'2 | 4'6 | 457'2 | 448'0 |
May 2026 | 463'6 | 4'4 | 467'0 | 458'6 |
Jul 2026 | 471'2 | 4'2 | 474'4 | 466'2 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Jul 2025 | 1055'2 | 4'8 | 1061'4 | 1050'4 |
Aug 2025 | 1054'2 | 0'8 | 1064'2 | 1050'6 |
Sep 2025 | 1040'0 | 0'4 | 1050'0 | 1036'4 |
Nov 2025 | 1048'2 | 0'2 | 1058'4 | 1044'2 |
Jan 2026 | 1063'4 | 0'8 | 1073'2 | 1059'0 |
Mar 2026 | 1075'0 | 1'4 | 1084'2 | 1070'6 |
May 2026 | 1084'6 | 0'6 | 1094'0 | 1081'4 |
Jul 2026 | 1092'4 | 0'8 | 1102'0 | 1089'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...