Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:27 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Mar 2026 | 426'0 | -0'2 | 428'4 | 425'2 |
| May 2026 | 436'0 | 0'4 | 438'0 | 435'2 |
| Jul 2026 | 444'2 | 0'0 | 446'2 | 443'2 |
| Sep 2026 | 445'0 | 0'0 | 446'6 | 444'0 |
| Dec 2026 | 460'2 | 0'2 | 461'6 | 459'0 |
| Mar 2027 | 472'4 | 0'2 | 474'0 | 471'0 |
Soybeans
Last Updated at 6:27 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Mar 2026 | 1133'4 | -0'6 | 1144'0 | 1127'6 |
| May 2026 | 1149'0 | 0'4 | 1159'0 | 1143'2 |
| Jul 2026 | 1161'6 | 0'0 | 1172'0 | 1156'2 |
| Aug 2026 | 1153'0 | 0'8 | 1161'2 | 1148'2 |
| Sep 2026 | 1119'6 | -0'6 | 1127'2 | 1116'6 |
| Nov 2026 | 1116'0 | -1'4 | 1124'0 | 1113'4 |
| Jan 2027 | 1126'0 | -1'2 | 1133'2 | 1123'4 |
| Mar 2027 | 1126'0 | -1'4 | 1132'4 | 1123'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
