Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 7:33 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 404'6 | 2'6 | 404'6 | 401'4 |
| Sep 2026 | 412'0 | 1'8 | 412'4 | 409'2 |
| Dec 2026 | 431'6 | 1'6 | 432'4 | 429'2 |
| Mar 2027 | 447'0 | 1'8 | 447'4 | 444'6 |
| May 2027 | 456'2 | 1'6 | 457'0 | 454'2 |
| Jul 2027 | 462'6 | 1'4 | 463'2 | 460'6 |
Soybeans
Last Updated at 7:33 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1113'2 | 4'6 | 1113'4 | 1107'0 |
| Aug 2026 | 1120'4 | 1'2 | 1123'0 | 1117'4 |
| Sep 2026 | 1125'0 | 1'0 | 1128'0 | 1122'6 |
| Nov 2026 | 1139'6 | 0'6 | 1143'2 | 1137'6 |
| Jan 2027 | 1154'0 | 0'6 | 1157'2 | 1152'2 |
| Mar 2027 | 1160'6 | 0'4 | 1164'0 | 1159'0 |
| May 2027 | 1167'2 | 0'6 | 1170'2 | 1165'2 |
| Jul 2027 | 1173'2 | 0'8 | 1176'0 | 1171'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
