Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 478'6 | 1'4 | 480'6 | 476'6 |
Jul 2025 | 485'4 | 1'4 | 487'4 | 483'2 |
Sep 2025 | 445'6 | -0'8 | 447'6 | 444'2 |
Dec 2025 | 455'6 | -0'8 | 457'6 | 454'2 |
Mar 2026 | 470'0 | -1'0 | 472'0 | 468'6 |
May 2026 | 479'0 | -1'0 | 481'0 | 477'4 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 1049'6 | -3'4 | 1058'0 | 1046'6 |
Jul 2025 | 1059'2 | -2'8 | 1067'4 | 1056'4 |
Aug 2025 | 1053'0 | -1'2 | 1060'2 | 1050'2 |
Sep 2025 | 1032'4 | 0'4 | 1039'2 | 1029'4 |
Nov 2025 | 1035'0 | -0'4 | 1043'2 | 1033'0 |
Jan 2026 | 1047'4 | 0'0 | 1055'0 | 1045'4 |
Mar 2026 | 1051'2 | 0'2 | 1058'0 | 1049'2 |
May 2026 | 1058'0 | 0'8 | 1063'6 | 1056'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...