Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:07 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 445'6 | -3'4 | 452'4 | 445'2 |
| Dec 2026 | 468'4 | -3'2 | 475'4 | 468'0 |
| Mar 2027 | 484'4 | -2'8 | 490'6 | 483'6 |
| May 2027 | 493'4 | -2'2 | 499'2 | 492'4 |
| Jul 2027 | 498'2 | -2'0 | 503'6 | 497'0 |
| Sep 2027 | 483'2 | 0'8 | 486'6 | 480'2 |
Soybeans
Last Updated at 8:07 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1177'2 | -0'8 | 1184'6 | 1169'0 |
| Sep 2026 | 1172'2 | -3'8 | 1181'2 | 1168'0 |
| Nov 2026 | 1188'6 | -4'0 | 1198'4 | 1184'2 |
| Jan 2027 | 1203'4 | -4'0 | 1212'6 | 1199'0 |
| Mar 2027 | 1208'2 | -3'2 | 1215'6 | 1203'4 |
| May 2027 | 1214'4 | -3'0 | 1221'0 | 1209'4 |
| Jul 2027 | 1218'6 | -2'8 | 1225'2 | 1213'4 |
| Aug 2027 | 1203'0 | -2'2 | 1208'0 | 1198'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
