Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 459'2 | -2'4 | 460'6 | 458'6 |
Jul 2025 | 465'6 | -2'6 | 467'6 | 465'2 |
Sep 2025 | 439'6 | -2'4 | 441'4 | 439'2 |
Dec 2025 | 447'2 | -2'2 | 449'2 | 446'6 |
Mar 2026 | 460'6 | -2'0 | 462'2 | 460'2 |
May 2026 | 468'2 | -2'0 | 469'6 | 468'0 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
May 2025 | 1030'0 | -4'2 | 1032'2 | 1029'6 |
Jul 2025 | 1045'6 | -3'6 | 1047'4 | 1045'0 |
Aug 2025 | 1044'2 | -3'4 | 1046'2 | 1044'0 |
Sep 2025 | 1031'4 | -3'2 | 1034'0 | 1031'0 |
Nov 2025 | 1036'0 | -3'2 | 1038'2 | 1035'4 |
Jan 2026 | 1048'2 | -2'8 | 1049'2 | 1047'2 |
Mar 2026 | 1049'6 | -2'6 | 1051'2 | 1047'2 |
May 2026 | 1054'2 | -2'4 | 1056'0 | 1054'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...