Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:39 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 410'4 | 0'8 | 410'6 | 409'2 |
| Sep 2026 | 418'2 | 0'6 | 418'6 | 417'2 |
| Dec 2026 | 438'0 | 0'8 | 438'4 | 436'6 |
| Mar 2027 | 452'4 | 0'8 | 452'6 | 451'4 |
| May 2027 | 461'2 | 0'6 | 461'6 | 460'2 |
| Jul 2027 | 467'4 | 0'4 | 467'6 | 466'4 |
Soybeans
Last Updated at 6:39 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1118'0 | 1'0 | 1120'2 | 1115'6 |
| Aug 2026 | 1125'0 | 1'0 | 1127'2 | 1122'6 |
| Sep 2026 | 1128'0 | 0'8 | 1130'4 | 1126'0 |
| Nov 2026 | 1143'4 | 1'8 | 1145'6 | 1140'4 |
| Jan 2027 | 1157'2 | 1'2 | 1159'6 | 1154'4 |
| Mar 2027 | 1162'4 | 0'2 | 1165'0 | 1159'4 |
| May 2027 | 1170'4 | 1'0 | 1172'0 | 1166'6 |
| Jul 2027 | 1178'0 | 1'4 | 1178'0 | 1173'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
