Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:09 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 502'2 | 2'0 | 503'4 | 499'2 |
| Mar 2027 | 517'2 | 2'0 | 518'6 | 514'0 |
| May 2027 | 524'2 | 2'0 | 525'6 | 521'2 |
| Jul 2027 | 528'4 | 2'0 | 529'6 | 525'4 |
| Sep 2027 | 510'2 | 1'6 | 511'2 | 507'6 |
| Dec 2027 | 519'2 | 1'6 | 520'0 | 517'0 |
Soybeans
Last Updated at 6:09 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1297'4 | 10'0 | 1299'2 | 1284'2 |
| Jan 2027 | 1313'4 | 9'2 | 1315'2 | 1301'0 |
| Mar 2027 | 1322'4 | 8'4 | 1324'2 | 1310'6 |
| May 2027 | 1331'0 | 8'0 | 1333'0 | 1319'4 |
| Jul 2027 | 1337'0 | 8'4 | 1338'2 | 1325'4 |
| Aug 2027 | 1318'4 | 7'8 | 1320'0 | 1308'0 |
| Sep 2027 | 1278'2 | 8'0 | 1279'6 | 1268'6 |
| Nov 2027 | 1267'2 | 9'2 | 1267'6 | 1256'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
