Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 5:21 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 497'4 | 0'2 | 500'2 | 496'0 |
| Mar 2027 | 512'0 | 0'6 | 514'6 | 510'6 |
| May 2027 | 519'2 | 0'8 | 521'4 | 518'0 |
| Jul 2027 | 523'2 | 0'6 | 525'4 | 522'2 |
| Sep 2027 | 507'6 | 0'6 | 510'2 | 507'2 |
| Dec 2027 | 517'6 | 0'4 | 520'0 | 517'2 |
Soybeans
Last Updated at 5:21 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1281'6 | 1'0 | 1283'0 | 1278'2 |
| Jan 2027 | 1298'4 | 1'0 | 1299'4 | 1295'2 |
| Mar 2027 | 1308'6 | 0'6 | 1309'6 | 1305'6 |
| May 2027 | 1318'0 | 0'6 | 1318'6 | 1315'2 |
| Jul 2027 | 1324'4 | 1'0 | 1324'4 | 1321'6 |
| Aug 2027 | 1307'0 | 0'4 | 1307'4 | 1304'4 |
| Sep 2027 | 1264'6 | -2'0 | 1267'2 | 1264'6 |
| Nov 2027 | 1252'2 | -1'2 | 1255'0 | 1252'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
