Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 11:55 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 442'6 | 4'2 | 444'6 | 437'0 |
| Dec 2026 | 464'6 | 4'2 | 467'0 | 458'6 |
| Mar 2027 | 479'4 | 3'8 | 482'0 | 474'4 |
| May 2027 | 487'4 | 3'2 | 490'0 | 482'6 |
| Jul 2027 | 492'4 | 3'4 | 494'4 | 487'6 |
| Sep 2027 | 479'6 | 2'4 | 481'4 | 476'0 |
Soybeans
Last Updated at 11:55 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1195'0 | 2'4 | 1199'2 | 1191'0 |
| Sep 2026 | 1184'4 | 3'2 | 1188'4 | 1179'6 |
| Nov 2026 | 1194'4 | 3'4 | 1198'4 | 1189'4 |
| Jan 2027 | 1208'6 | 3'6 | 1212'4 | 1204'0 |
| Mar 2027 | 1212'4 | 3'8 | 1216'2 | 1207'2 |
| May 2027 | 1218'4 | 4'0 | 1222'2 | 1214'0 |
| Jul 2027 | 1224'4 | 4'0 | 1228'0 | 1220'0 |
| Aug 2027 | 1210'6 | 4'0 | 1213'6 | 1207'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
