Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Sep 2025 | 380'0 | 0'6 | 382'2 | 378'2 |
Dec 2025 | 404'0 | 0'8 | 406'0 | 401'2 |
Mar 2026 | 422'0 | 1'4 | 423'6 | 419'0 |
May 2026 | 432'6 | 1'4 | 434'4 | 429'4 |
Jul 2026 | 439'6 | 1'2 | 441'6 | 436'6 |
Sep 2026 | 441'0 | 0'8 | 442'4 | 438'4 |
Soybeans

MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Sep 2025 | 1015'0 | 2'0 | 1019'2 | 1011'0 |
Nov 2025 | 1036'0 | 2'4 | 1040'4 | 1031'2 |
Jan 2026 | 1055'2 | 2'0 | 1059'6 | 1051'0 |
Mar 2026 | 1071'2 | 2'2 | 1075'6 | 1066'6 |
May 2026 | 1084'0 | 2'6 | 1088'2 | 1079'4 |
Jul 2026 | 1092'4 | 2'4 | 1096'4 | 1088'2 |
Aug 2026 | 1087'6 | 2'4 | 1091'4 | 1083'2 |
Sep 2026 | 1070'2 | 2'2 | 1073'0 | 1067'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...