Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 11:58 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 454'4 | -0'6 | 455'0 | 452'6 |
| Mar 2027 | 468'2 | -0'4 | 468'6 | 466'6 |
| May 2027 | 476'4 | -1'0 | 477'4 | 475'2 |
| Jul 2027 | 483'0 | -1'0 | 484'0 | 481'6 |
| Sep 2027 | 479'6 | -0'6 | 480'6 | 478'2 |
| Dec 2027 | 493'6 | -0'4 | 494'4 | 492'2 |
Soybeans
Last Updated at 11:58 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1249'2 | 8'0 | 1251'2 | 1239'6 |
| Jan 2027 | 1259'4 | 7'0 | 1261'4 | 1249'4 |
| Mar 2027 | 1267'0 | 6'0 | 1269'0 | 1257'2 |
| May 2027 | 1275'4 | 5'4 | 1277'4 | 1266'0 |
| Jul 2027 | 1282'0 | 5'6 | 1284'0 | 1273'2 |
| Aug 2027 | 1266'4 | 5'0 | 1268'0 | 1257'6 |
| Sep 2027 | 1233'6 | 3'2 | 1235'4 | 1226'2 |
| Nov 2027 | 1224'4 | 3'2 | 1226'0 | 1217'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
