Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:53 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 527'4 | -3'0 | 532'6 | 525'4 |
| Mar 2027 | 541'4 | -3'0 | 546'4 | 539'4 |
| May 2027 | 548'2 | -2'4 | 552'6 | 546'4 |
| Jul 2027 | 551'0 | -2'2 | 555'2 | 549'2 |
| Sep 2027 | 522'4 | -3'0 | 527'0 | 521'2 |
| Dec 2027 | 526'0 | -3'2 | 530'6 | 524'6 |
Soybeans
Last Updated at 8:53 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1303'4 | -16'2 | 1322'0 | 1300'0 |
| Jan 2027 | 1320'0 | -17'0 | 1339'0 | 1317'0 |
| Mar 2027 | 1329'4 | -16'2 | 1348'0 | 1326'6 |
| May 2027 | 1336'4 | -16'0 | 1354'4 | 1333'6 |
| Jul 2027 | 1340'4 | -15'6 | 1357'2 | 1338'0 |
| Aug 2027 | 1322'0 | -15'0 | 1337'6 | 1319'4 |
| Sep 2027 | 1280'4 | -13'0 | 1293'2 | 1276'4 |
| Nov 2027 | 1265'6 | -11'0 | 1277'0 | 1260'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
