Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 9:17 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 459'4 | -2'6 | 462'6 | 459'0 |
| Mar 2027 | 474'0 | -2'0 | 476'6 | 473'4 |
| May 2027 | 482'0 | -2'0 | 484'6 | 481'4 |
| Jul 2027 | 488'6 | -2'0 | 491'4 | 488'2 |
| Sep 2027 | 487'0 | -2'0 | 489'6 | 486'4 |
| Dec 2027 | 501'4 | -1'6 | 503'4 | 500'6 |
Soybeans
Last Updated at 9:17 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1244'0 | -4'2 | 1249'0 | 1242'2 |
| Jan 2027 | 1259'2 | -4'2 | 1264'2 | 1257'4 |
| Mar 2027 | 1268'6 | -4'6 | 1273'6 | 1267'2 |
| May 2027 | 1277'6 | -4'6 | 1282'6 | 1276'2 |
| Jul 2027 | 1284'6 | -4'8 | 1289'6 | 1283'6 |
| Aug 2027 | 1272'0 | -3'2 | 1275'4 | 1270'2 |
| Sep 2027 | 1241'6 | -4'0 | 1244'2 | 1241'4 |
| Nov 2027 | 1236'0 | -2'2 | 1238'2 | 1234'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
