Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 3:23 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 522'0 | 0'0 | 522'4 | 521'0 |
| Mar 2027 | 536'2 | 0'2 | 536'4 | 535'0 |
| May 2027 | 543'0 | 0'0 | 543'4 | 542'4 |
| Jul 2027 | 546'0 | 0'4 | 546'4 | 545'2 |
| Sep 2027 | 518'4 | 0'4 | 518'4 | 517'2 |
| Dec 2027 | 522'6 | 0'4 | 522'6 | 521'4 |
Soybeans
Last Updated at 3:23 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1299'6 | 2'0 | 1301'6 | 1294'6 |
| Jan 2027 | 1315'2 | 2'6 | 1316'6 | 1310'0 |
| Mar 2027 | 1324'0 | 2'6 | 1325'4 | 1319'0 |
| May 2027 | 1331'0 | 2'0 | 1332'6 | 1326'4 |
| Jul 2027 | 1336'0 | 2'4 | 1337'2 | 1331'4 |
| Aug 2027 | 1320'0 | 3'4 | 1320'0 | 1314'6 |
| Sep 2027 | 1280'2 | 2'6 | 1280'2 | 1276'2 |
| Nov 2027 | 1266'6 | 2'0 | 1267'2 | 1262'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
