Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:00 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 518'0 | -0'6 | 518'0 | 518'0 |
| Dec 2026 | 539'0 | -4'4 | 542'6 | 538'6 |
| Mar 2027 | 553'6 | -4'6 | 557'4 | 553'6 |
| May 2027 | 560'6 | -4'6 | 564'4 | 560'6 |
| Jul 2027 | 563'4 | -4'0 | 567'0 | 563'4 |
| Sep 2027 | 535'0 | -2'2 | 537'6 | 535'0 |
Soybeans
Last Updated at 6:00 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1301'6 | 0'0 | - | - |
| Nov 2026 | 1309'2 | -1'0 | 1316'0 | 1305'0 |
| Jan 2027 | 1324'2 | -0'8 | 1330'4 | 1318'2 |
| Mar 2027 | 1329'6 | -0'8 | 1336'2 | 1324'0 |
| May 2027 | 1335'0 | -0'4 | 1341'0 | 1330'4 |
| Jul 2027 | 1337'2 | -0'2 | 1342'6 | 1332'4 |
| Aug 2027 | 1317'0 | -0'4 | 1322'2 | 1313'0 |
| Sep 2027 | 1277'0 | 3'6 | 1277'0 | 1272'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
