Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 11:16 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 530'0 | -6'6 | 536'2 | 528'6 |
| Mar 2027 | 544'2 | -6'8 | 550'4 | 543'4 |
| May 2027 | 551'4 | -6'2 | 557'2 | 550'6 |
| Jul 2027 | 554'0 | -5'6 | 559'2 | 553'2 |
| Sep 2027 | 524'0 | -5'0 | 528'0 | 523'6 |
| Dec 2027 | 528'2 | -3'4 | 531'2 | 527'2 |
Soybeans
Last Updated at 11:16 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1317'6 | -7'8 | 1327'2 | 1316'0 |
| Jan 2027 | 1333'2 | -8'0 | 1342'4 | 1332'0 |
| Mar 2027 | 1341'4 | -7'2 | 1350'2 | 1340'0 |
| May 2027 | 1347'6 | -7'6 | 1356'2 | 1347'0 |
| Jul 2027 | 1352'2 | -7'0 | 1359'6 | 1351'2 |
| Aug 2027 | 1333'4 | -7'6 | 1341'2 | 1333'4 |
| Sep 2027 | 1292'4 | -6'0 | 1298'0 | 1291'0 |
| Nov 2027 | 1277'4 | -4'8 | 1283'0 | 1276'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
