Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:30 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 464'2 | 0'2 | 468'0 | 455'4 |
| Dec 2026 | 487'4 | 0'0 | 492'0 | 479'2 |
| Mar 2027 | 503'0 | 0'0 | 507'2 | 494'6 |
| May 2027 | 511'4 | -0'2 | 515'4 | 503'6 |
| Jul 2027 | 514'0 | -0'6 | 518'0 | 507'4 |
| Sep 2027 | 492'2 | -1'2 | 495'0 | 487'4 |
Soybeans
Last Updated at 6:30 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1248'0 | 10'6 | 1250'4 | 1232'4 |
| Sep 2026 | 1240'2 | 9'2 | 1243'0 | 1225'0 |
| Nov 2026 | 1253'4 | 9'8 | 1256'4 | 1238'0 |
| Jan 2027 | 1266'4 | 9'4 | 1269'4 | 1251'2 |
| Mar 2027 | 1264'0 | 7'6 | 1268'4 | 1250'0 |
| May 2027 | 1265'0 | 5'8 | 1270'2 | 1252'6 |
| Jul 2027 | 1266'4 | 4'4 | 1272'6 | 1255'0 |
| Aug 2027 | 1245'4 | 2'8 | 1251'6 | 1237'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
