Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:46 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 436'6 | -5'6 | 443'0 | 435'4 |
| Dec 2026 | 460'0 | -5'4 | 466'2 | 458'4 |
| Mar 2027 | 475'6 | -5'8 | 481'6 | 474'2 |
| May 2027 | 485'0 | -5'4 | 490'6 | 483'4 |
| Jul 2027 | 490'4 | -4'8 | 495'2 | 488'4 |
| Sep 2027 | 481'2 | -2'4 | 483'6 | 479'0 |
Soybeans
Last Updated at 8:46 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1151'4 | -3'6 | 1152'2 | 1146'2 |
| Sep 2026 | 1156'4 | -2'2 | 1161'6 | 1148'6 |
| Nov 2026 | 1174'6 | -3'0 | 1181'0 | 1167'2 |
| Jan 2027 | 1189'6 | -3'6 | 1196'0 | 1182'6 |
| Mar 2027 | 1196'4 | -3'0 | 1202'4 | 1189'4 |
| May 2027 | 1204'6 | -2'4 | 1209'2 | 1197'0 |
| Jul 2027 | 1211'2 | -1'4 | 1214'6 | 1203'0 |
| Aug 2027 | 1198'0 | -0'6 | 1200'2 | 1190'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
