Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 9:08 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 413'0 | -0'6 | 414'6 | 412'2 |
| Sep 2026 | 421'6 | -0'8 | 423'4 | 421'0 |
| Dec 2026 | 442'0 | -0'4 | 443'4 | 441'2 |
| Mar 2027 | 456'4 | -0'6 | 458'0 | 455'4 |
| May 2027 | 465'4 | -0'6 | 467'2 | 464'6 |
| Jul 2027 | 472'4 | -0'2 | 473'4 | 471'4 |
Soybeans
Last Updated at 9:08 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1132'6 | 2'6 | 1140'0 | 1128'2 |
| Aug 2026 | 1137'0 | 2'6 | 1144'4 | 1132'6 |
| Sep 2026 | 1135'4 | 2'2 | 1143'2 | 1131'6 |
| Nov 2026 | 1149'2 | 2'8 | 1156'6 | 1144'4 |
| Jan 2027 | 1162'6 | 2'4 | 1170'2 | 1158'6 |
| Mar 2027 | 1169'0 | 2'4 | 1175'6 | 1165'0 |
| May 2027 | 1176'4 | 2'2 | 1181'6 | 1171'6 |
| Jul 2027 | 1183'4 | 1'8 | 1190'0 | 1179'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
