Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 9:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 440'6 | -5'0 | 447'0 | 438'0 |
| Dec 2026 | 464'0 | -4'4 | 470'0 | 461'0 |
| Mar 2027 | 479'6 | -4'8 | 485'6 | 477'0 |
| May 2027 | 488'6 | -4'8 | 494'4 | 486'0 |
| Jul 2027 | 493'2 | -5'0 | 499'2 | 491'0 |
| Sep 2027 | 479'4 | -3'8 | 483'0 | 478'0 |
Soybeans
Last Updated at 9:00 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1172'0 | -5'2 | 1181'0 | 1166'6 |
| Sep 2026 | 1170'6 | -1'6 | 1179'2 | 1164'0 |
| Nov 2026 | 1187'4 | -1'2 | 1196'0 | 1180'4 |
| Jan 2027 | 1201'2 | -2'2 | 1210'2 | 1194'6 |
| Mar 2027 | 1204'6 | -3'6 | 1215'0 | 1199'4 |
| May 2027 | 1210'4 | -4'0 | 1221'0 | 1205'4 |
| Jul 2027 | 1214'2 | -4'4 | 1225'2 | 1210'0 |
| Aug 2027 | 1198'4 | -4'6 | 1208'0 | 1194'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
