Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:49 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 412'6 | -2'0 | 417'4 | 411'2 |
| Sep 2026 | 421'6 | -2'6 | 427'0 | 420'0 |
| Dec 2026 | 441'4 | -1'6 | 446'2 | 439'6 |
| Mar 2027 | 456'4 | -1'0 | 460'6 | 455'2 |
| May 2027 | 465'4 | -0'8 | 469'2 | 464'2 |
| Jul 2027 | 471'6 | -0'6 | 475'2 | 470'4 |
Soybeans
Last Updated at 8:49 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1126'2 | -1'2 | 1128'0 | 1118'6 |
| Aug 2026 | 1136'4 | -0'6 | 1139'0 | 1128'2 |
| Sep 2026 | 1141'4 | 0'2 | 1143'0 | 1132'4 |
| Nov 2026 | 1156'2 | -0'8 | 1158'6 | 1148'0 |
| Jan 2027 | 1170'4 | -0'6 | 1172'6 | 1162'0 |
| Mar 2027 | 1175'4 | 0'0 | 1177'2 | 1166'6 |
| May 2027 | 1181'0 | -0'2 | 1183'2 | 1173'2 |
| Jul 2027 | 1186'4 | -1'0 | 1189'0 | 1179'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
