Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:54 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| May 2026 | 455'0 | -0'4 | 457'6 | 453'4 |
| Jul 2026 | 463'4 | -0'2 | 466'2 | 462'0 |
| Sep 2026 | 468'4 | 0'0 | 471'0 | 467'0 |
| Dec 2026 | 484'2 | 0'8 | 486'0 | 482'4 |
| Mar 2027 | 498'0 | 1'6 | 498'6 | 496'0 |
| May 2027 | 505'4 | 1'8 | 505'6 | 503'0 |
Soybeans
Last Updated at 8:54 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| May 2026 | 1163'6 | 4'0 | 1164'2 | 1156'6 |
| Jul 2026 | 1178'4 | 3'8 | 1179'2 | 1171'2 |
| Aug 2026 | 1171'4 | 2'4 | 1172'2 | 1165'4 |
| Sep 2026 | 1150'4 | 1'2 | 1152'0 | 1145'6 |
| Nov 2026 | 1155'6 | 0'6 | 1157'6 | 1151'4 |
| Jan 2027 | 1168'0 | 1'0 | 1169'6 | 1163'6 |
| Mar 2027 | 1165'6 | 0'2 | 1168'2 | 1162'0 |
| May 2027 | 1169'0 | 0'4 | 1170'6 | 1165'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
