Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:55 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 474'2 | -3'8 | 481'0 | 473'0 |
| Mar 2027 | 486'4 | -4'6 | 493'0 | 485'2 |
| May 2027 | 493'4 | -4'6 | 499'6 | 492'4 |
| Jul 2027 | 499'2 | -4'2 | 504'6 | 497'6 |
| Sep 2027 | 494'0 | -3'4 | 498'2 | 492'2 |
| Dec 2027 | 506'6 | -2'6 | 510'4 | 504'4 |
Soybeans
Last Updated at 8:55 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1261'2 | -1'8 | 1265'6 | 1253'2 |
| Jan 2027 | 1275'6 | -2'0 | 1280'6 | 1268'4 |
| Mar 2027 | 1284'2 | -2'0 | 1289'2 | 1277'6 |
| May 2027 | 1292'2 | -2'8 | 1297'6 | 1286'4 |
| Jul 2027 | 1298'0 | -3'0 | 1303'4 | 1292'4 |
| Aug 2027 | 1282'2 | -2'8 | 1287'0 | 1277'0 |
| Sep 2027 | 1250'4 | 0'4 | 1251'6 | 1244'2 |
| Nov 2027 | 1240'6 | 1'6 | 1242'0 | 1233'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
