Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:59 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 444'6 | 3'2 | 445'4 | 436'0 |
| Dec 2026 | 467'4 | 3'4 | 468'2 | 458'6 |
| Mar 2027 | 483'0 | 3'6 | 483'4 | 474'2 |
| May 2027 | 491'6 | 3'4 | 492'0 | 483'0 |
| Jul 2027 | 496'6 | 3'4 | 497'0 | 488'2 |
| Sep 2027 | 484'2 | 3'0 | 484'2 | 477'2 |
Soybeans
Last Updated at 8:59 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1204'4 | 9'4 | 1205'2 | 1186'6 |
| Sep 2026 | 1193'4 | 8'2 | 1194'0 | 1177'0 |
| Nov 2026 | 1203'0 | 8'0 | 1204'0 | 1186'4 |
| Jan 2027 | 1216'6 | 7'2 | 1218'0 | 1201'0 |
| Mar 2027 | 1220'0 | 6'6 | 1221'4 | 1205'2 |
| May 2027 | 1225'2 | 6'0 | 1226'4 | 1210'4 |
| Jul 2027 | 1230'4 | 5'8 | 1231'6 | 1216'4 |
| Aug 2027 | 1214'4 | 5'2 | 1215'4 | 1201'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
