Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:53 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 534'2 | 0'0 | 536'6 | 531'2 |
| Mar 2027 | 548'6 | 0'0 | 551'2 | 545'4 |
| May 2027 | 555'0 | -0'2 | 557'2 | 552'4 |
| Jul 2027 | 558'0 | 0'4 | 560'0 | 555'0 |
| Sep 2027 | 530'2 | 0'0 | 531'0 | 528'0 |
| Dec 2027 | 533'4 | -0'6 | 535'0 | 531'4 |
Soybeans
Last Updated at 8:53 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1324'6 | 4'2 | 1331'6 | 1315'6 |
| Jan 2027 | 1341'4 | 4'2 | 1348'2 | 1332'4 |
| Mar 2027 | 1349'4 | 4'2 | 1356'0 | 1340'4 |
| May 2027 | 1355'6 | 4'2 | 1361'0 | 1346'6 |
| Jul 2027 | 1359'0 | 3'8 | 1364'0 | 1350'2 |
| Aug 2027 | 1339'2 | 3'2 | 1343'6 | 1332'4 |
| Sep 2027 | 1296'2 | 3'0 | 1300'0 | 1289'6 |
| Nov 2027 | 1279'6 | 2'4 | 1283'6 | 1273'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
