Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 7:50 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 514'0 | 0'0 | - | - |
| Dec 2026 | 528'2 | -5'4 | 533'4 | 527'4 |
| Mar 2027 | 543'6 | -5'6 | 548'4 | 543'0 |
| May 2027 | 551'4 | -5'6 | 556'2 | 550'6 |
| Jul 2027 | 554'2 | -5'8 | 559'0 | 553'6 |
| Sep 2027 | 528'6 | -4'8 | 532'4 | 528'0 |
Soybeans
Last Updated at 7:50 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1316'0 | 0'0 | - | - |
| Nov 2026 | 1318'4 | -13'8 | 1335'2 | 1317'4 |
| Jan 2027 | 1334'0 | -13'2 | 1350'2 | 1333'0 |
| Mar 2027 | 1339'6 | -13'0 | 1355'2 | 1338'6 |
| May 2027 | 1346'0 | -11'2 | 1359'4 | 1344'0 |
| Jul 2027 | 1347'0 | -12'0 | 1360'4 | 1345'6 |
| Aug 2027 | 1328'0 | -10'4 | 1340'0 | 1326'2 |
| Sep 2027 | 1285'2 | -9'0 | 1291'6 | 1284'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
