Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:40 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 439'0 | 0'0 | 444'4 | 438'4 |
| Dec 2026 | 462'0 | 0'0 | 467'2 | 461'2 |
| Mar 2027 | 477'6 | 0'2 | 482'4 | 476'6 |
| May 2027 | 486'6 | 0'2 | 491'2 | 486'0 |
| Jul 2027 | 492'0 | 0'0 | 496'0 | 491'2 |
| Sep 2027 | 481'6 | -1'0 | 486'0 | 481'2 |
Soybeans
Last Updated at 8:40 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1156'4 | -0'8 | 1165'4 | 1157'6 |
| Sep 2026 | 1159'0 | -1'0 | 1167'4 | 1157'6 |
| Nov 2026 | 1176'2 | -1'4 | 1185'0 | 1175'4 |
| Jan 2027 | 1191'2 | -1'4 | 1199'6 | 1190'4 |
| Mar 2027 | 1198'2 | -1'0 | 1205'6 | 1196'6 |
| May 2027 | 1206'0 | -1'2 | 1213'2 | 1204'2 |
| Jul 2027 | 1211'6 | -1'0 | 1218'4 | 1210'0 |
| Aug 2027 | 1198'2 | -0'4 | 1203'4 | 1196'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
