Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:38 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 497'6 | -4'6 | 502'2 | 495'0 |
| Mar 2027 | 511'4 | -5'2 | 516'4 | 509'2 |
| May 2027 | 518'4 | -5'2 | 523'2 | 516'6 |
| Jul 2027 | 522'6 | -5'4 | 527'4 | 521'4 |
| Sep 2027 | 506'2 | -2'4 | 509'2 | 505'2 |
| Dec 2027 | 516'4 | -1'2 | 518'6 | 514'2 |
Soybeans
Last Updated at 8:38 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1278'2 | -5'8 | 1285'6 | 1273'2 |
| Jan 2027 | 1294'4 | -6'2 | 1302'2 | 1289'6 |
| Mar 2027 | 1304'6 | -6'0 | 1312'0 | 1299'6 |
| May 2027 | 1314'2 | -5'2 | 1320'4 | 1309'0 |
| Jul 2027 | 1320'4 | -4'6 | 1326'0 | 1314'6 |
| Aug 2027 | 1304'2 | -4'4 | 1309'2 | 1299'6 |
| Sep 2027 | 1265'4 | -3'6 | 1270'2 | 1261'6 |
| Nov 2027 | 1253'2 | -3'0 | 1258'0 | 1249'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
