Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:46 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 451'6 | 2'2 | 452'4 | 445'4 |
| Dec 2026 | 474'4 | 1'4 | 475'2 | 469'0 |
| Mar 2027 | 490'2 | 1'8 | 491'0 | 484'6 |
| May 2027 | 499'0 | 1'8 | 499'4 | 493'6 |
| Jul 2027 | 503'2 | 1'8 | 504'2 | 498'2 |
| Sep 2027 | 489'4 | 2'2 | 489'6 | 484'6 |
Soybeans
Last Updated at 4:46 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Aug 2026 | 1218'0 | -8'0 | 1227'4 | 1211'2 |
| Sep 2026 | 1209'6 | -5'8 | 1217'4 | 1204'6 |
| Nov 2026 | 1222'2 | -4'0 | 1230'2 | 1217'2 |
| Jan 2027 | 1236'0 | -4'0 | 1243'6 | 1231'2 |
| Mar 2027 | 1237'6 | -2'4 | 1244'4 | 1233'2 |
| May 2027 | 1242'0 | -1'4 | 1247'6 | 1237'2 |
| Jul 2027 | 1246'6 | -0'8 | 1251'6 | 1242'2 |
| Aug 2027 | 1230'2 | 0'0 | 1234'0 | 1225'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
