Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:45 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 449'2 | -2'0 | 452'2 | 448'4 |
| Mar 2027 | 462'4 | -2'2 | 465'4 | 462'0 |
| May 2027 | 471'0 | -2'0 | 473'6 | 470'2 |
| Jul 2027 | 477'0 | -2'0 | 480'0 | 476'4 |
| Sep 2027 | 473'2 | -1'4 | 475'6 | 472'6 |
| Dec 2027 | 487'4 | -1'6 | 490'0 | 487'0 |
Soybeans
Last Updated at 12:45 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1218'4 | -1'2 | 1225'0 | 1217'2 |
| Jan 2027 | 1232'4 | -2'2 | 1239'6 | 1230'6 |
| Mar 2027 | 1241'2 | -2'2 | 1248'4 | 1239'6 |
| May 2027 | 1251'2 | -1'4 | 1257'4 | 1249'2 |
| Jul 2027 | 1258'0 | -2'2 | 1265'0 | 1257'0 |
| Aug 2027 | 1244'4 | -1'2 | 1250'0 | 1242'4 |
| Sep 2027 | 1214'4 | -0'8 | 1220'0 | 1213'2 |
| Nov 2027 | 1208'6 | -0'8 | 1214'0 | 1207'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
