Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:58 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 437'6 | -1'4 | 439'6 | 434'2 |
| Mar 2027 | 451'4 | -1'0 | 453'0 | 447'2 |
| May 2027 | 460'2 | -1'0 | 461'4 | 456'4 |
| Jul 2027 | 467'6 | -0'6 | 468'6 | 464'0 |
| Sep 2027 | 463'0 | -1'2 | 464'6 | 460'4 |
| Dec 2027 | 477'4 | -0'8 | 479'0 | 475'0 |
Soybeans
Last Updated at 4:58 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jan 2027 | 1220'0 | 12'6 | 1222'0 | 1203'2 |
| Mar 2027 | 1224'0 | 11'4 | 1226'2 | 1208'0 |
| May 2027 | 1230'0 | 10'4 | 1232'0 | 1214'6 |
| Jul 2027 | 1234'0 | 8'8 | 1236'2 | 1220'0 |
| Aug 2027 | 1216'0 | 7'0 | 1218'4 | 1203'6 |
| Sep 2027 | 1180'0 | 4'6 | 1182'4 | 1170'0 |
| Nov 2027 | 1172'2 | 3'2 | 1174'4 | 1163'2 |
| Jan 2028 | 1183'6 | 4'0 | 1185'2 | 1175'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
