Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 3:38 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 445'4 | -3'6 | 450'6 | 443'2 |
| Mar 2027 | 458'0 | -3'4 | 463'2 | 456'2 |
| May 2027 | 466'4 | -3'2 | 471'4 | 464'6 |
| Jul 2027 | 474'2 | -3'4 | 479'2 | 472'6 |
| Sep 2027 | 471'2 | -4'0 | 476'2 | 470'0 |
| Dec 2027 | 486'4 | -4'0 | 491'2 | 485'0 |
Soybeans
Last Updated at 3:38 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1224'0 | -0'4 | 1224'4 | 1219'4 |
| Jan 2027 | 1227'0 | -1'0 | 1230'2 | 1218'6 |
| Mar 2027 | 1234'2 | -0'2 | 1237'0 | 1226'2 |
| May 2027 | 1242'6 | -0'4 | 1245'2 | 1235'4 |
| Jul 2027 | 1248'2 | 0'2 | 1250'4 | 1241'2 |
| Aug 2027 | 1231'6 | -0'4 | 1234'2 | 1225'4 |
| Sep 2027 | 1198'6 | -0'4 | 1200'6 | 1194'6 |
| Nov 2027 | 1192'0 | -1'6 | 1194'4 | 1187'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
