Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:54 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 455'6 | -11'8 | 473'6 | 455'0 |
| Sep 2026 | 463'0 | -11'2 | 480'0 | 462'2 |
| Dec 2026 | 481'0 | -10'2 | 496'6 | 480'2 |
| Mar 2027 | 495'4 | -9'2 | 510'0 | 494'4 |
| May 2027 | 503'0 | -8'6 | 517'0 | 502'0 |
| Jul 2027 | 507'0 | -8'2 | 520'2 | 505'6 |
Soybeans
Last Updated at 8:54 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1177'0 | -15'4 | 1202'0 | 1172'2 |
| Aug 2026 | 1176'4 | -13'2 | 1199'0 | 1172'6 |
| Sep 2026 | 1162'6 | -12'6 | 1183'6 | 1159'2 |
| Nov 2026 | 1170'6 | -12'8 | 1191'6 | 1167'0 |
| Jan 2027 | 1183'2 | -12'2 | 1203'2 | 1179'0 |
| Mar 2027 | 1182'2 | -11'0 | 1200'4 | 1178'0 |
| May 2027 | 1185'0 | -10'4 | 1202'2 | 1180'6 |
| Jul 2027 | 1190'4 | -9'8 | 1207'0 | 1186'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
