Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 12:46 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 475'4 | -3'2 | 477'0 | 474'6 |
| Dec 2026 | 500'4 | -3'0 | 502'0 | 499'2 |
| Mar 2027 | 514'4 | -3'8 | 516'0 | 514'0 |
| May 2027 | 521'2 | -3'4 | 522'6 | 520'6 |
| Jul 2027 | 523'2 | -3'2 | 524'6 | 522'6 |
| Sep 2027 | 503'0 | -1'4 | 503'0 | 502'4 |
Soybeans
Last Updated at 12:46 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1218'4 | -2'2 | 1219'2 | 1215'4 |
| Nov 2026 | 1234'4 | -2'0 | 1235'4 | 1230'4 |
| Jan 2027 | 1249'0 | -2'4 | 1250'2 | 1245'4 |
| Mar 2027 | 1253'6 | -3'6 | 1255'2 | 1250'0 |
| May 2027 | 1258'6 | -3'4 | 1260'0 | 1256'0 |
| Jul 2027 | 1260'4 | -3'8 | 1261'6 | 1258'0 |
| Aug 2027 | 1243'4 | -3'0 | 1243'4 | 1243'4 |
| Sep 2027 | 1206'4 | 0'0 | - | - |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
