Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:54 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 456'0 | -4'4 | 462'2 | 455'2 |
| Mar 2027 | 470'2 | -4'0 | 476'0 | 469'6 |
| May 2027 | 479'0 | -3'4 | 484'0 | 478'4 |
| Jul 2027 | 485'4 | -3'8 | 490'4 | 485'0 |
| Sep 2027 | 482'0 | -3'2 | 486'2 | 481'4 |
| Dec 2027 | 495'0 | -3'0 | 499'2 | 494'4 |
Soybeans
Last Updated at 8:54 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1256'4 | 3'4 | 1264'2 | 1251'6 |
| Jan 2027 | 1268'4 | 3'8 | 1275'4 | 1263'4 |
| Mar 2027 | 1276'0 | 4'6 | 1282'2 | 1270'2 |
| May 2027 | 1284'0 | 5'4 | 1290'0 | 1278'2 |
| Jul 2027 | 1289'2 | 5'2 | 1295'4 | 1283'4 |
| Aug 2027 | 1273'0 | 5'0 | 1278'6 | 1267'0 |
| Sep 2027 | 1240'6 | 4'0 | 1245'6 | 1237'2 |
| Nov 2027 | 1231'0 | 2'8 | 1236'0 | 1227'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
