Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:25 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 481'2 | 1'6 | 482'0 | 476'0 |
| Mar 2027 | 495'2 | 1'0 | 496'0 | 490'2 |
| May 2027 | 502'6 | 0'6 | 503'4 | 498'2 |
| Jul 2027 | 508'2 | 0'8 | 508'6 | 503'6 |
| Sep 2027 | 501'0 | 0'4 | 501'4 | 497'6 |
| Dec 2027 | 512'4 | 0'8 | 513'0 | 509'2 |
Soybeans
Last Updated at 6:25 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1282'6 | -9'4 | 1289'2 | 1278'0 |
| Jan 2027 | 1299'6 | -9'0 | 1306'6 | 1295'2 |
| Mar 2027 | 1310'0 | -8'6 | 1316'0 | 1305'6 |
| May 2027 | 1318'6 | -8'4 | 1324'0 | 1314'4 |
| Jul 2027 | 1324'2 | -8'2 | 1329'4 | 1320'2 |
| Aug 2027 | 1306'4 | -8'2 | 1309'4 | 1302'4 |
| Sep 2027 | 1268'2 | -7'0 | 1269'0 | 1265'0 |
| Nov 2027 | 1257'2 | -6'0 | 1260'0 | 1254'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
