Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:56 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| May 2026 | 452'0 | -2'2 | 460'4 | 451'2 |
| Jul 2026 | 463'2 | -1'8 | 471'4 | 462'2 |
| Sep 2026 | 466'4 | -0'8 | 473'2 | 465'4 |
| Dec 2026 | 481'0 | -0'2 | 486'6 | 479'4 |
| Mar 2027 | 492'0 | 0'0 | 496'6 | 490'2 |
| May 2027 | 498'6 | 0'0 | 502'6 | 496'6 |
Soybeans
Last Updated at 8:56 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| May 2026 | 1162'6 | -5'8 | 1174'2 | 1162'0 |
| Jul 2026 | 1179'2 | -5'2 | 1190'0 | 1178'6 |
| Aug 2026 | 1175'0 | -5'4 | 1186'2 | 1174'2 |
| Sep 2026 | 1153'4 | -2'6 | 1161'4 | 1151'0 |
| Nov 2026 | 1153'6 | -1'8 | 1161'6 | 1150'6 |
| Jan 2027 | 1163'4 | -1'8 | 1171'6 | 1161'0 |
| Mar 2027 | 1157'6 | -2'0 | 1165'4 | 1156'2 |
| May 2027 | 1160'0 | -2'0 | 1167'6 | 1158'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
