Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 3:32 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 409'6 | -3'0 | 412'2 | 408'0 |
| Sep 2026 | 418'0 | -2'6 | 420'2 | 416'4 |
| Dec 2026 | 437'4 | -2'8 | 439'6 | 435'6 |
| Mar 2027 | 452'0 | -2'4 | 453'6 | 450'2 |
| May 2027 | 461'2 | -2'4 | 462'0 | 459'4 |
| Jul 2027 | 468'4 | -1'8 | 468'6 | 466'2 |
Soybeans
Last Updated at 3:32 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1114'6 | 1'2 | 1115'4 | 1107'2 |
| Aug 2026 | 1120'0 | 1'4 | 1120'2 | 1112'4 |
| Sep 2026 | 1119'0 | 1'4 | 1119'4 | 1111'4 |
| Nov 2026 | 1133'6 | 1'6 | 1134'4 | 1126'0 |
| Jan 2027 | 1148'4 | 1'4 | 1149'0 | 1139'6 |
| Mar 2027 | 1155'4 | 1'0 | 1156'2 | 1147'0 |
| May 2027 | 1163'0 | 0'8 | 1163'6 | 1154'6 |
| Jul 2027 | 1169'6 | -0'4 | 1169'6 | 1165'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
