Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
6M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:50 AM
MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Dec 2024 | 430'2 | 0'0 | 430'4 | 429'2 |
Mar 2025 | 440'2 | 0'2 | 440'4 | 439'0 |
May 2025 | 447'2 | 0'2 | 447'4 | 446'2 |
Jul 2025 | 450'2 | 0'2 | 450'4 | 449'4 |
Sep 2025 | 437'0 | 0'4 | 437'2 | 436'4 |
Dec 2025 | 441'0 | 0'0 | 441'2 | 440'4 |
Soybeans
Last Updated at 4:50 AM
MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Jan 2025 | 993'0 | 2'6 | 994'0 | 988'0 |
Mar 2025 | 1001'6 | 2'4 | 1002'6 | 996'6 |
May 2025 | 1014'2 | 1'8 | 1015'4 | 1010'2 |
Jul 2025 | 1027'0 | 1'8 | 1028'0 | 1023'0 |
Aug 2025 | 1026'0 | 1'4 | 1027'0 | 1022'4 |
Sep 2025 | 1015'4 | 1'2 | 1016'6 | 1012'4 |
Nov 2025 | 1016'6 | 1'4 | 1017'6 | 1013'4 |
Jan 2026 | 1025'0 | 0'0 | 1025'6 | 1025'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...