Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 7:34 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 457'4 | -5'8 | 463'0 | 456'4 |
| Sep 2026 | 464'2 | -5'4 | 469'6 | 463'2 |
| Dec 2026 | 482'0 | -4'4 | 487'2 | 480'0 |
| Mar 2027 | 496'4 | -4'2 | 501'2 | 494'2 |
| May 2027 | 504'0 | -4'0 | 508'4 | 501'4 |
| Jul 2027 | 507'6 | -4'0 | 512'0 | 505'4 |
Soybeans
Last Updated at 7:34 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1186'0 | -10'4 | 1193'4 | 1184'4 |
| Aug 2026 | 1185'0 | -10'0 | 1192'6 | 1183'4 |
| Sep 2026 | 1171'2 | -9'0 | 1178'2 | 1169'4 |
| Nov 2026 | 1180'2 | -7'4 | 1186'4 | 1178'0 |
| Jan 2027 | 1193'4 | -6'2 | 1199'2 | 1191'2 |
| Mar 2027 | 1193'0 | -5'2 | 1198'4 | 1190'4 |
| May 2027 | 1196'0 | -4'4 | 1201'0 | 1193'6 |
| Jul 2027 | 1201'4 | -4'2 | 1206'6 | 1199'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
