Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 2:25 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 411'6 | 0'0 | 413'4 | 411'2 |
| Sep 2026 | 419'2 | -0'8 | 421'0 | 418'6 |
| Dec 2026 | 438'2 | -1'2 | 440'4 | 438'0 |
| Mar 2027 | 452'6 | -1'4 | 455'0 | 452'6 |
| May 2027 | 462'0 | -1'4 | 464'2 | 462'0 |
| Jul 2027 | 468'2 | -2'0 | 470'6 | 468'2 |
Soybeans
Last Updated at 2:25 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1113'6 | -1'4 | 1117'2 | 1113'0 |
| Aug 2026 | 1119'2 | -1'2 | 1122'4 | 1118'6 |
| Sep 2026 | 1119'2 | -0'8 | 1122'0 | 1118'2 |
| Nov 2026 | 1133'2 | -0'8 | 1136'4 | 1132'4 |
| Jan 2027 | 1147'4 | -0'6 | 1150'2 | 1146'6 |
| Mar 2027 | 1155'0 | -0'4 | 1156'2 | 1154'2 |
| May 2027 | 1162'4 | -0'8 | 1163'4 | 1161'6 |
| Jul 2027 | 1170'2 | -0'2 | 1171'2 | 1169'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
