Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 6:20 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 512'0 | -3'2 | 516'0 | 511'0 |
| Dec 2026 | 536'6 | -4'0 | 544'6 | 535'6 |
| Mar 2027 | 552'2 | -3'8 | 560'0 | 551'0 |
| May 2027 | 559'6 | -3'6 | 567'2 | 558'4 |
| Jul 2027 | 562'0 | -4'0 | 569'6 | 561'2 |
| Sep 2027 | 534'6 | -2'6 | 540'2 | 534'0 |
Soybeans
Last Updated at 6:20 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1293'6 | -12'6 | 1308'0 | 1294'2 |
| Nov 2026 | 1309'6 | -6'6 | 1320'6 | 1305'6 |
| Jan 2027 | 1325'0 | -6'4 | 1335'6 | 1321'2 |
| Mar 2027 | 1330'2 | -6'4 | 1340'2 | 1327'0 |
| May 2027 | 1334'4 | -7'0 | 1344'6 | 1331'6 |
| Jul 2027 | 1335'2 | -7'8 | 1346'0 | 1332'6 |
| Aug 2027 | 1315'4 | -8'0 | 1326'2 | 1313'2 |
| Sep 2027 | 1271'6 | -9'0 | 1281'2 | 1270'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
