Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:14 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 449'2 | 0'6 | 453'0 | 447'6 |
| Mar 2027 | 461'2 | 2'2 | 464'2 | 458'0 |
| May 2027 | 469'4 | 3'0 | 471'6 | 465'4 |
| Jul 2027 | 476'4 | 3'0 | 479'0 | 472'4 |
| Sep 2027 | 469'6 | 3'2 | 471'0 | 465'0 |
| Dec 2027 | 484'2 | 3'8 | 485'4 | 479'2 |
Soybeans
Last Updated at 4:14 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jan 2027 | 1233'4 | 4'4 | 1237'6 | 1224'4 |
| Mar 2027 | 1238'2 | 5'2 | 1241'2 | 1228'2 |
| May 2027 | 1245'0 | 6'0 | 1247'4 | 1234'6 |
| Jul 2027 | 1250'2 | 6'2 | 1252'2 | 1240'0 |
| Aug 2027 | 1233'4 | 6'2 | 1235'2 | 1224'0 |
| Sep 2027 | 1198'4 | 6'8 | 1198'6 | 1189'0 |
| Nov 2027 | 1190'4 | 7'0 | 1190'6 | 1181'0 |
| Jan 2028 | 1200'2 | 6'6 | 1200'6 | 1193'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
