Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:47 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 463'2 | 1'0 | 467'6 | 461'0 |
| Sep 2026 | 469'6 | 1'2 | 474'0 | 467'2 |
| Dec 2026 | 486'4 | 1'4 | 490'2 | 484'0 |
| Mar 2027 | 500'6 | 1'4 | 504'2 | 498'0 |
| May 2027 | 508'0 | 1'4 | 511'2 | 505'4 |
| Jul 2027 | 511'6 | 1'0 | 515'0 | 509'4 |
Soybeans
Last Updated at 8:47 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1196'4 | 2'2 | 1201'4 | 1190'4 |
| Aug 2026 | 1195'0 | 1'6 | 1200'4 | 1190'0 |
| Sep 2026 | 1180'2 | 1'0 | 1186'2 | 1176'4 |
| Nov 2026 | 1187'6 | 1'0 | 1193'4 | 1184'0 |
| Jan 2027 | 1199'6 | 1'0 | 1205'4 | 1196'2 |
| Mar 2027 | 1198'2 | 1'0 | 1204'0 | 1195'0 |
| May 2027 | 1200'4 | 1'0 | 1206'0 | 1198'4 |
| Jul 2027 | 1205'6 | 1'2 | 1210'4 | 1203'0 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
