Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 2:47 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 450'2 | 2'6 | 452'0 | 447'0 |
| Mar 2027 | 464'0 | 3'0 | 465'2 | 460'4 |
| May 2027 | 472'2 | 3'2 | 473'0 | 468'4 |
| Jul 2027 | 478'6 | 3'0 | 479'6 | 475'2 |
| Sep 2027 | 475'4 | 2'8 | 476'0 | 472'2 |
| Dec 2027 | 490'0 | 2'6 | 490'6 | 487'0 |
Soybeans
Last Updated at 2:47 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1217'2 | -5'0 | 1225'4 | 1216'2 |
| Jan 2027 | 1228'4 | -5'8 | 1237'6 | 1227'6 |
| Mar 2027 | 1238'2 | -5'4 | 1247'2 | 1237'4 |
| May 2027 | 1248'2 | -5'2 | 1256'6 | 1247'4 |
| Jul 2027 | 1256'0 | -4'2 | 1264'0 | 1254'6 |
| Aug 2027 | 1242'0 | -3'4 | 1249'0 | 1241'0 |
| Sep 2027 | 1212'4 | -2'0 | 1218'2 | 1211'4 |
| Nov 2027 | 1207'6 | -1'4 | 1213'0 | 1206'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
