Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 10:05 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 440'4 | -3'6 | 445'6 | 439'0 |
| Sep 2026 | 448'0 | -4'6 | 454'2 | 446'6 |
| Dec 2026 | 466'4 | -6'0 | 473'6 | 465'4 |
| Mar 2027 | 481'2 | -6'0 | 488'2 | 480'0 |
| May 2027 | 489'6 | -5'8 | 495'6 | 488'2 |
| Jul 2027 | 495'0 | -5'2 | 500'2 | 493'2 |
Soybeans
Last Updated at 10:05 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1165'2 | -15'4 | 1182'6 | 1163'0 |
| Aug 2026 | 1169'0 | -16'0 | 1187'2 | 1167'4 |
| Sep 2026 | 1165'2 | -13'2 | 1180'0 | 1164'2 |
| Nov 2026 | 1177'6 | -11'0 | 1190'4 | 1176'4 |
| Jan 2027 | 1191'6 | -10'8 | 1203'4 | 1190'6 |
| Mar 2027 | 1195'4 | -8'8 | 1205'2 | 1194'0 |
| May 2027 | 1200'6 | -7'6 | 1210'0 | 1199'4 |
| Jul 2027 | 1207'4 | -6'8 | 1215'0 | 1206'4 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
