Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 4:44 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 419'6 | -1'4 | 421'0 | 418'4 |
| Sep 2026 | 427'6 | -1'8 | 429'4 | 426'6 |
| Dec 2026 | 447'2 | -1'4 | 448'6 | 446'2 |
| Mar 2027 | 461'4 | -1'6 | 462'4 | 460'4 |
| May 2027 | 470'4 | -1'6 | 471'4 | 469'4 |
| Jul 2027 | 477'0 | -1'2 | 477'6 | 475'6 |
Soybeans
Last Updated at 4:44 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Jul 2026 | 1129'2 | -2'8 | 1133'4 | 1129'2 |
| Aug 2026 | 1134'2 | -2'4 | 1138'2 | 1134'2 |
| Sep 2026 | 1134'2 | -2'2 | 1137'4 | 1133'0 |
| Nov 2026 | 1147'2 | -2'0 | 1150'4 | 1147'2 |
| Jan 2027 | 1161'0 | -2'0 | 1164'0 | 1160'4 |
| Mar 2027 | 1168'0 | -1'6 | 1170'6 | 1167'2 |
| May 2027 | 1175'6 | -1'6 | 1177'4 | 1174'6 |
| Jul 2027 | 1183'2 | -1'0 | 1184'4 | 1181'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
