Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:41 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 517'4 | 7'2 | 517'4 | 517'4 |
| Dec 2026 | 529'2 | -1'0 | 534'4 | 526'2 |
| Mar 2027 | 544'4 | -1'0 | 549'4 | 541'2 |
| May 2027 | 551'4 | -1'6 | 556'6 | 549'0 |
| Jul 2027 | 555'2 | -1'0 | 560'2 | 552'4 |
| Sep 2027 | 528'0 | -0'4 | 532'0 | 525'4 |
Soybeans
Last Updated at 8:41 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1280'2 | 0'0 | - | - |
| Nov 2026 | 1296'2 | -0'2 | 1304'6 | 1292'0 |
| Jan 2027 | 1311'6 | -0'4 | 1320'0 | 1307'2 |
| Mar 2027 | 1319'0 | 0'4 | 1327'4 | 1314'6 |
| May 2027 | 1325'2 | 0'2 | 1333'0 | 1321'4 |
| Jul 2027 | 1328'2 | -0'2 | 1335'6 | 1324'2 |
| Aug 2027 | 1309'4 | -0'6 | 1316'6 | 1307'4 |
| Sep 2027 | 1268'6 | -0'4 | 1274'4 | 1268'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
