Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 2:19 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 494'4 | 10'8 | 496'4 | 485'0 |
| Dec 2026 | 520'0 | 11'6 | 522'0 | 510'2 |
| Mar 2027 | 534'6 | 11'2 | 536'4 | 524'6 |
| May 2027 | 541'0 | 11'0 | 542'6 | 531'2 |
| Jul 2027 | 540'6 | 9'2 | 542'4 | 532'4 |
| Sep 2027 | 512'4 | 5'2 | 514'0 | 507'4 |
Soybeans
Last Updated at 2:19 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Sep 2026 | 1222'4 | -2'6 | 1225'2 | 1218'0 |
| Nov 2026 | 1233'4 | -6'0 | 1239'4 | 1229'6 |
| Jan 2027 | 1247'4 | -6'2 | 1254'0 | 1244'0 |
| Mar 2027 | 1253'0 | -6'0 | 1258'6 | 1249'4 |
| May 2027 | 1258'2 | -5'4 | 1262'4 | 1254'6 |
| Jul 2027 | 1262'0 | -4'2 | 1265'6 | 1258'0 |
| Aug 2027 | 1245'4 | -2'8 | 1245'4 | 1241'2 |
| Sep 2027 | 1206'2 | -2'8 | 1206'4 | 1204'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
