Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:46 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 478'0 | 0'0 | 481'0 | 477'4 |
| Mar 2027 | 490'6 | -0'4 | 493'0 | 490'0 |
| May 2027 | 497'4 | -0'6 | 499'6 | 497'0 |
| Jul 2027 | 502'6 | -0'8 | 504'6 | 502'2 |
| Sep 2027 | 496'6 | -0'8 | 498'2 | 496'0 |
| Dec 2027 | 508'6 | -0'6 | 510'4 | 508'0 |
Soybeans
Last Updated at 8:46 AM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1262'2 | -0'8 | 1265'6 | 1259'2 |
| Jan 2027 | 1277'4 | -0'2 | 1280'6 | 1274'4 |
| Mar 2027 | 1286'2 | 0'0 | 1289'2 | 1283'2 |
| May 2027 | 1294'6 | -0'4 | 1297'6 | 1292'2 |
| Jul 2027 | 1300'4 | -0'6 | 1303'4 | 1297'6 |
| Aug 2027 | 1283'2 | -1'8 | 1287'0 | 1282'4 |
| Sep 2027 | 1250'0 | 0'0 | 1251'0 | 1247'6 |
| Nov 2027 | 1238'6 | -0'4 | 1240'6 | 1236'6 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
