Delta Grain is a full-service grain elevator, merchandiser, and 105 unit rail shuttle facility with locations in Sidon and Minter City, Mississippi.
2
Locations
Sidon & Minter City
8M+
Bushels
Total Capacity
20K+
Bushels/Hr
Drying Potential
105
Unit
Rail Car Loadout
Crop Prices Today
Commodity Markets
Latest market updates from CME provided by DTN services.
Corn
Last Updated at 8:58 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Dec 2026 | 528'2 | 0'8 | 529'0 | 514'6 |
| Mar 2027 | 542'0 | 0'6 | 542'4 | 528'6 |
| May 2027 | 548'6 | 0'4 | 549'2 | 535'6 |
| Jul 2027 | 551'4 | 0'0 | 552'0 | 539'0 |
| Sep 2027 | 523'6 | 1'0 | 524'0 | 513'0 |
| Dec 2027 | 528'0 | 0'8 | 528'4 | 518'0 |
Soybeans
Last Updated at 8:58 PM| MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Nov 2026 | 1319'0 | 1'6 | 1320'4 | 1297'4 |
| Jan 2027 | 1332'4 | 0'4 | 1334'2 | 1312'4 |
| Mar 2027 | 1339'4 | -0'2 | 1341'2 | 1321'0 |
| May 2027 | 1346'2 | -0'4 | 1348'2 | 1328'6 |
| Jul 2027 | 1350'6 | -0'6 | 1352'4 | 1333'6 |
| Aug 2027 | 1333'0 | -0'2 | 1334'4 | 1317'0 |
| Sep 2027 | 1291'6 | -1'4 | 1293'0 | 1278'4 |
| Nov 2027 | 1276'6 | -2'4 | 1278'4 | 1265'2 |
Updates and Weather
Get the Latest
Downloading widget from server...
Downloading widget from server...
